Primary-source regulatory intelligence
One cargo. Multiple legal perimeters.
This matrix identifies the principal public-law gateways for selected physical-commodity corridors. It is a source map, not a legal opinion, licence assessment or substitute for country counsel and competent-authority determinations.
Control rule
A country policy, critical-material list or trade agreement is not automatically binding transaction law. Bethar separates enacted legislation, current control lists, competent-authority guidance and industrial strategy before assessing a route.
| Jurisdiction | Primary instrument | Operating relevance | Status | Official or institutional source |
|---|---|---|---|---|
| European Union | Regulation (EU) 2024/1252 - Critical Raw Materials Act | Defines 17 strategic and 34 critical raw materials and establishes Union-level 2030 capacity and diversification benchmarks. It is a policy and permitting framework, not evidence of transaction-level supply or demand. | In force | EUR-Lex ↗ |
| European Union | Regulation (EU) 2021/821 - Dual-Use Regulation | Controls exports, brokering, technical assistance, transit and transfers of dual-use items. Classification depends on the current control list, technical specifications, destination, end use and end user. | In force; control list updated periodically | EUR-Lex ↗ |
| European Union | Regulation (EU) 2023/956 - Carbon Border Adjustment Mechanism | The definitive regime began on 1 January 2026. Relevant imports require current product-scope, threshold, authorised-declarant, embedded-emissions and certificate analysis under the consolidated text. | Definitive regime | EUR-Lex ↗ |
| European Union | Regulation (EU) 2023/1115 - Deforestation-free products | Applies to relevant commodities and derived products. The consolidated timetable applies from 30 December 2026, with 30 June 2027 applying to most qualifying micro and small operators established by the statutory cut-off. | Application dates amended in 2025 | EUR-Lex ↗ |
| Italy | Decree-Law 84/2024, converted by Law 115/2024 | Implements the national framework for strategic critical-raw-material projects, the national committee and permitting interfaces. It does not replace product, customs, environmental or export-control review. | In force | Normattiva ↗ |
| Italy | Legislative Decree 221/2017 and UAMA administration of EU export controls | UAMA is the competent national authority for authorisations concerning dual-use products and specified restrictive-measures derogations. Competence must be confirmed for the product and transaction concerned. | Authority and national enforcement framework | Italian Ministry of Foreign Affairs - UAMA ↗ |
| United Kingdom | UK strategic export-control lists and Export Control Order framework | Military and dual-use goods, software and technology require classification against the current consolidated list. The UK Sanctions List is a separate screening perimeter and is now the sole current UK designations list. | Current lists required | GOV.UK - Export Control Joint Unit ↗ |
| United States | Export Administration Regulations, 15 CFR Parts 730-774 | Item classification, destination, end user and end use determine Commerce Department licensing exposure. EAR jurisdiction and OFAC sanctions are separate analyses; a banking currency alone is not an EAR classification rule. | Continuously amended | US Bureau of Industry and Security ↗ |
| China | Export Control Law; Regulations on Export Control of Dual-Use Items; national dual-use list | The consolidated dual-use regime and list took effect on 1 December 2024. Exporter licensing, end-user documentation, control numbers and customs declarations require source-side verification against current MOFCOM and Customs measures. | Current list and announcements required | Ministry of Commerce of the PRC ↗ |
| Canada | Export and Import Permits Act and Export Control List | Controlled exports require classification against the current ECL and, where applicable, a permit. Canadian sanctions prohibitions are a distinct, complementary workstream and may require separate permits or certificates. | ECL edition effective 1 May 2026 | Global Affairs Canada ↗ |
| Australia | Autonomous sanctions framework; Defence and Strategic Goods List | Sanctions, prohibited-export rules and the DSGL must be assessed separately. The Critical Minerals Strategy and mineral lists are industrial-policy instruments, not transaction licences. | Current law, lists and country regimes required | Australian Department of Foreign Affairs and Trade ↗ |
| African Continental Free Trade Area | Agreement Establishing the AfCFTA and rules-of-origin framework | AfCFTA creates a continental trade framework but does not displace national mining, export, customs, foreign-exchange, environmental or tax law. Preferential treatment depends on applicable rules of origin and national implementation. | Treaty framework with national implementation | African Union ↗ |
| South Africa | Mineral and Petroleum Resources Development framework; Critical Minerals and Metals Strategy 2025 | Mining rights and mineral development remain governed by legislation and implementing instruments. The 2025 strategy is industrial policy and must not be presented as a licence, export authorisation or enacted replacement statute. | Law and policy must be distinguished | Government of South Africa ↗ |
| Democratic Republic of the Congo | Mining Code 2002, as amended by Law 18/001 of 2018, and Mining Regulations | The framework regulates prospecting, exploitation, treatment, transport and sale of mineral substances. Title, authorised trader status, traceability, tax, customs and export documentation require local verification. | Amended statutory framework | DRC EITI ↗ |
| Zambia | Minerals Regulation Commission Act 2024, as amended in 2026; Geological and Minerals Development Act 2025 | The 2024 Act repealed and replaced the 2015 mining statute and established the Minerals Regulation Commission. Licences, mineral trading, export permits and local-content requirements require review against the current consolidated framework. | Reformed framework | National Assembly of Zambia ↗ |
| Nigeria | Nigerian Minerals and Mining Act 2007 and Minerals and Mining Regulations 2011 | Mineral titles, possession, purchase, processing and export operate through the federal statutory and regulatory framework. Current royalty rates, cadastre status and value-addition requirements must be verified before reliance. | Current federal framework | Ministry of Solid Minerals Development ↗ |
| Morocco | Law 33-13 on mines and Decree 2-15-807 | The mining code regulates mineral exploration and exploitation. Mining-title, corporate-presence, processing, customs and export requirements must be checked in the official Arabic or French text and current implementing measures. | In force; official-language text controls | African Mining Legislation Atlas / Moroccan official source gateway ↗ |
| Brazil | Mining Code - Decree-Law 227/1967, as amended; Decree 9,406/2018 | The framework governs mineral rights and their development under the National Mining Agency. Mining title, seller authority, fiscal treatment and export documentation require transaction-specific verification. | Consolidated code and implementing decree | Brazilian National Mining Agency ↗ |
The instrument name is the start of the review.
- Classify the exact product, technical form and customs code.
- Establish origin, destination, transit states, end user and end use.
- Identify seller authority, title path, mineral or trading rights and export authority.
- Screen parties, ownership and control, vessels, banks and restricted sectors.
- Confirm permits, reporting, sustainability, tax, foreign-exchange and documentary obligations with competent specialists.
Business enquiries
Bring us a defined requirement.
Product, specification, volume, origin or destination, delivery window, Incoterm and proposed payment instrument. We will confirm whether the mandate is within scope.
Discuss a mandate ↗